<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sean Hobson &#187; technology</title>
	<atom:link href="http://seanhobson.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://seanhobson.com</link>
	<description>Website of Sean Toyer Hobson, a designer living in Tempe, Arizona</description>
	<lastBuildDate>Thu, 21 Oct 2010 22:57:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>30 Days of Creativity</title>
		<link>http://seanhobson.com/30days/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=30days</link>
		<comments>http://seanhobson.com/30days/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 17:00:25 +0000</pubDate>
		<dc:creator>seanhobs</dc:creator>
				<category><![CDATA[learning]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[1]]></category>
		<category><![CDATA[30]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[asu]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Buildings]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[days]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[headings]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[plants]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://seanhobson.com/?p=455</guid>
		<description><![CDATA[I first heard of the 30 Days of Creativity project via @dotguy on Twitter. The premise is to create something, anything, for 30 days in a row. The project began June 1, 2010 the same day I read @dotguy&#8217;s tweet. With little time to prepare I decided to focus the project around photography and work. [...]]]></description>
			<content:encoded><![CDATA[<p>I first heard of the <a title="30 days of creativity blog" href="http://30daysofcreativity.com/" target="_blank">30 Days of Creativity</a> project via <a title="@dotguy on Twitter" href="http://twitter.com/dotguy" target="_blank">@dotguy</a> on <a title="Sean Hobson on Twitter" href="http://twitter.com/seanhobson" target="_blank">Twitter</a>. The premise is to create something, anything, for 30 days in a row. The project began June 1, 2010 the same day I read <a title="@dotguy on twitter" href="http://twitter.com/dotguy" target="_blank">@dotguy&#8217;s</a> tweet. With little time to prepare I decided to focus the project around photography and work. Photography because I&#8217;m already working on a <a title="365 day photo project" href="http://www.flickr.com/groups/366photos/" target="_blank">365 day photo project</a> and work because that&#8217;s where I spend most of my time.  Fortunately, I work at <a title="Arizona State University Website " href="http://asu.edu">Arizona State University</a> in Tempe, AZ which is ripe with atmosphere and creativity in it&#8217;s own right.  ASU is one of the largest metropolitan universities in the country with over 100 buildings on the main Tempe campus.  Like most university campuses, the architecture and landscaping is spectacular and ended up as the focal point for my project.  I decided to take a photo a day for 30 days and include the following 3 things.</p>
<ol>
<li>A building on the ASU Tempe Campus.</li>
<li>A plant that can be identified with the building.</li>
<li>Text headings using ASU&#8217;s branding <a title="ASU Branding Guidelines" href="http://commguide.asu.edu/brand" target="_blank">guidelines</a>.</li>
</ol>
<p>Click play below to see the final result. Click <a title="30 days of creativity set on Flickr | Sean Hobson" href="http://www.flickr.com/photos/seanhobson/sets/72157624188639072/" target="_blank">here</a> to go to the Flickr set for details on each photo.<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="600" height="400" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2Fseanhobson%2Fsets%2F72157624188639072%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2Fseanhobson%2Fsets%2F72157624188639072%2F&amp;set_id=72157624188639072&amp;jump_to=" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.flickr.com/apps/slideshow/show.swf?v=71649" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="600" height="400" src="http://www.flickr.com/apps/slideshow/show.swf?v=71649" allowfullscreen="true" flashvars="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2Fseanhobson%2Fsets%2F72157624188639072%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2Fseanhobson%2Fsets%2F72157624188639072%2F&amp;set_id=72157624188639072&amp;jump_to="></embed></object></p>
<p>I also plotted each photo on a Flickr map so anyone who is interested can locate the exact spot on campus. Click the image below for a closer look.</p>
<p><a href="http://www.flickr.com/photos/seanhobson/sets/72157624188639072/map/" target="_blank"><img class="alignleft size-full wp-image-461" title="30 Days of Creativity | Flickr Map" src="http://seanhobson.com/wp-content/uploads/2010/07/map.png" alt="map 30 Days of Creativity" width="600" height="400" /></a></p>
<p>This was a very fun project, and the community support on the 30 Days of Creativity <a title="30 Days Of Creativity Blog" href="http://30daysofcreativity.com/" target="_blank">Blog</a>, <a title="30 Days Of Creativity Flickr" href="http://www.flickr.com/groups/createstuff/" target="_blank">Flickr</a> and <a title="30 Days Of Creativity Twitter" href="http://twitter.com/createstuff" target="_blank">Twitter</a> were great and helped keep me motivated. Here are a few things I learned.</p>
<ol>
<li>The ASU Tempe campus is bigger than many small towns.  The architecture, people, plants, and general atmosphere are beautiful. I&#8217;ve worked on this campus for nearly 4 years, and this project forced me to explore all the cool little spots that I may have otherwise never found. My favorite plant discoveries were the <a title="Banana Tree" href="http://www.flickr.com/photos/seanhobson/4741886111/in/set-72157624188639072/" target="_blank">Banana Tree</a> in the secret garden, and the <a href="http://www.flickr.com/photos/seanhobson/4758983720/in/set-72157624188639072/">Pumpkin Patch</a> near Hayden Hall. My favorite buildings were <a title="Danforth Chapel" href="http://www.flickr.com/photos/seanhobson/4674957476/in/set-72157624188639072/" target="_blank">Danforth Chapel</a> and the hidden area of the <a title="Bateman Science Center" href="http://www.flickr.com/photos/seanhobson/4723836883/in/set-72157624188639072/" target="_blank">Bateman Science Center</a>. My top 3 favorite photos in order are <a title="ASU Biodesign Building" href="http://www.flickr.com/photos/seanhobson/4733415246/in/set-72157624188639072/" target="_blank">Biodesign</a>, <a title="ISTB Building" href="http://www.flickr.com/photos/seanhobson/4695806157/in/set-72157624188639072/" target="_blank">ISTB</a> and <a title="ASU Health Services Building" href="http://www.flickr.com/photos/seanhobson/4672322662/in/set-72157624188639072/" target="_blank">Health Services</a>.</li>
<li>I now know the names of 30 new arizona plants. Finding and matching these plants was one of the toughest parts of the project.  Google only got me so far, I&#8217;m still trying to find the names of a few (Thanks Sandy).</li>
<li>I was able to practice using ASU&#8217;s branding guidelines.  Part of my job is applying design principles to online course projects and associated visuals.  This project forced me to better learn these guidelines and put them into practice.</li>
</ol>
<p>To create these photos I used the following tools.</p>
<ol>
<li>Canon EOS 40D digital SLR camera with either the Tamron 17-50 f2.8 wide angle lens, or the Canon f1.4 50mm lens.</li>
<li>Adobe Lightroom 2 for organizing and editing photos.</li>
<li>Adobe CS5 to add text and make additional edits.</li>
<li>Flickr to host, organize and map the photos.</li>
</ol>
<p>Finally, I really enjoyed the project and recommend it to anyone who is looking for an excuse to be creative, learn a new tool or subject matter.  Please leave any questions in the comments area, and have fun creating!</p>
]]></content:encoded>
			<wfw:commentRss>http://seanhobson.com/30days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIY Photo Booth</title>
		<link>http://seanhobson.com/photobooth/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=photobooth</link>
		<comments>http://seanhobson.com/photobooth/#comments</comments>
		<pubDate>Sat, 08 May 2010 19:54:08 +0000</pubDate>
		<dc:creator>seanhobs</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[booth]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[lights]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[props]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wedding]]></category>

		<guid isPermaLink="false">http://seanhobson.com/?p=440</guid>
		<description><![CDATA[For our reception we decided it would would be fun to setup a photo booth. We priced out a few vendors all of which wanted upwards of $1,000 for setup and rental.  After some back and forth we decided to give it a shot ourselves.  Google provided lots of tutorials and setup required the following [...]]]></description>
			<content:encoded><![CDATA[<p>For our reception we decided it would would be fun to setup a photo booth. We priced out a few vendors all of which wanted upwards of $1,000 for setup and rental.  After some back and forth we decided to give it a shot ourselves.  Google provided lots of <a title="DIY Photobooth Tutorial" href="http://www.macworld.com/article/142304/2009/08/diyphotobooth.html" target="_blank">tutorials</a> and setup required the following equipment, most of which we already owned:</p>
<ul>
<li>Camera with Tripod</li>
<li>Softbox for lighting and a reflector</li>
<li>Backdrop (optional)</li>
<li>Wireless <a title="Wireless Remote" href="http://www.bhphotovideo.com/c/product/654651-REG/Vivitar_VIV_RC_200_40D_VIV_RC_200_40D_Wireless_Remote_Shutter.html" target="_blank">remote</a></li>
<li>Laptop with Camera to USB</li>
<li>Canon EOS utility CD (comes with your DSLR)</li>
<li>Props from the dollar store</li>
</ul>
<p>In the end we are really happy with the results.  We ended up with about 250 pictures of our family and friends we wouldn&#8217;t otherwise have. Furthermore, everyone really had fun with it (especially after the booze started flowing). I was surprised at some of the creativity. Here is the final result to a bit of music.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="601" height="451" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=11136236&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=1&amp;show_portrait=0&amp;color=006699&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="601" height="451" src="http://vimeo.com/moogaloop.swf?clip_id=11136236&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=1&amp;show_portrait=0&amp;color=006699&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/11136236">Photo Booth</a> from <a title="Sean Hobson" href="http://vimeo.com/user1557554" target="_blank">sean hobson</a></p>
]]></content:encoded>
			<wfw:commentRss>http://seanhobson.com/photobooth/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ikea Dresser Time Lapse</title>
		<link>http://seanhobson.com/ikea-dresser-time-lapse/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=ikea-dresser-time-lapse</link>
		<comments>http://seanhobson.com/ikea-dresser-time-lapse/#comments</comments>
		<pubDate>Sat, 08 May 2010 18:50:04 +0000</pubDate>
		<dc:creator>seanhobs</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Dresser]]></category>
		<category><![CDATA[ikea]]></category>
		<category><![CDATA[lapse]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://seanhobson.com/?p=435</guid>
		<description><![CDATA[Ikea Dresser Time Lapse from sean hobson on Vimeo.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="601" height="338" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=11580255&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=1&amp;show_portrait=0&amp;color=748dcf&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="601" height="338" src="http://vimeo.com/moogaloop.swf?clip_id=11580255&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=1&amp;show_portrait=0&amp;color=748dcf&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/11580255">Ikea Dresser Time Lapse</a> from <a href="http://vimeo.com/user1557554">sean hobson</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://seanhobson.com/ikea-dresser-time-lapse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Mountain Time-Lapse</title>
		<link>http://seanhobson.com/south-mountain-time-lapse/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=south-mountain-time-lapse</link>
		<comments>http://seanhobson.com/south-mountain-time-lapse/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 14:26:36 +0000</pubDate>
		<dc:creator>seanhobs</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[AZ]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[clouds]]></category>
		<category><![CDATA[lapse]]></category>
		<category><![CDATA[Mountain]]></category>
		<category><![CDATA[Park]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[South]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[timelapse]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://seanhobson.com/?p=345</guid>
		<description><![CDATA[This time-lapse was shot using an hours worth (nearly 800) of still images from the peak of South Mountain. South Mountain is a city park located a few miles south of Phoenix. The clouds were fantastic this day. South Mountain from sean hobson on Vimeo.]]></description>
			<content:encoded><![CDATA[<p>This time-lapse was shot using an hours worth (nearly 800) of still images from the peak of South Mountain. South Mountain is a city park located a few miles south of Phoenix. The clouds were fantastic this day.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="601" height="338" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=8949100&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=1&amp;show_portrait=0&amp;color=748dcf&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="601" height="338" src="http://vimeo.com/moogaloop.swf?clip_id=8949100&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=1&amp;show_portrait=0&amp;color=748dcf&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/8949100">South Mountain</a> from <a href="http://vimeo.com/user1557554">sean hobson</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://seanhobson.com/south-mountain-time-lapse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Top 8 Tools for Building Online Courses</title>
		<link>http://seanhobson.com/top-8-tools-for-building-online-courses/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=top-8-tools-for-building-online-courses</link>
		<comments>http://seanhobson.com/top-8-tools-for-building-online-courses/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 18:15:41 +0000</pubDate>
		<dc:creator>seanhobs</dc:creator>
				<category><![CDATA[learning]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[articulate]]></category>
		<category><![CDATA[Blackboard]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[filezilla]]></category>
		<category><![CDATA[Imovie]]></category>
		<category><![CDATA[instructional]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[top]]></category>

		<guid isPermaLink="false">http://seanhobson.com/?p=308</guid>
		<description><![CDATA[As an instructional designer I&#8217;m constantly evaluating e-learning tools to incorporate in my online course build projects.   Each course and instructor has unique needs so it’s important to stay current so I can apply the best tool for the situation. I&#8217;ve been building courses for the past 5 years during which I&#8217;ve evaluated hundreds of [...]]]></description>
			<content:encoded><![CDATA[<p>As an instructional designer I&#8217;m constantly evaluating e-learning tools to incorporate in my online course build projects.   Each course and instructor has unique needs so it’s important to stay current so I can apply the best tool for the situation. I&#8217;ve been building courses for the past 5 years during which I&#8217;ve evaluated hundreds of tools. From these evaluations the following 8 tools have risen to the top.  These are my core tools, the hammer, screwdriver, drill and measuring tape equivalents. I&#8217;ve drifted towards these 8 for various reasons including stability in the market, university support, ease of use and features.</p>
<p><a href="http://www.blackboard.com/"><img class="size-full wp-image-309 alignleft" style="margin-left: 20px; margin-right: 20px; border: 0px initial initial;" title="Blackboard LMS" src="http://seanhobson.com/wp-content/uploads/2010/02/bb.jpg" alt="bb My Top 8 Tools for Building Online Courses" width="40" height="38" /></a>Blackboard is the learning management system (LMS) of choice the University&#8217;s I&#8217;ve worked for, and is central to online course delivery.  While the content is typically designed to be LMS agnostic, other key components including quizzes, student enrollment, assignments, grade center and discussion boards are typically housed in Blackboard.  <a title="Plone Content Management System" href="http://plone.org/" target="_blank">Plone</a>, <a title="Moodle" href="http://moodle.org/" target="_blank">Moodle</a>, <a title="Sakai Project" href="http://sakaiproject.org/" target="_blank">Sakai</a>, <a title="Drupal Project" href="http://drupal.org/" target="_blank">Drupal</a> and <a title="Google Sites" href="http://sites.google.com/" target="_blank">Google Sites</a> are free alternatives.</p>
<p><a href="http://office.microsoft.com/en-us/powerpoint/default.aspx"><img class="alignleft size-full wp-image-310" style="margin-left: 20px; margin-right: 20px;" title="Microsoft PowerPoint" src="http://seanhobson.com/wp-content/uploads/2010/02/powerpoint-2007-icon.jpg" alt="powerpoint 2007 icon My Top 8 Tools for Building Online Courses" width="40" height="38" /></a>Most instructors come to the plate with some sort of slide materials as a starting point.  This often serves as a content outline for lecture delivery.  The biggest challenges are 1) addressing overall look and feel 2) redesigning text and layout for online delivery and 3) making presentations more relevant and interesting to todays students who growing up in a <a title="PBS Digital Nation" href="http://www.pbs.org/wgbh/pages/frontline/digitalnation/" target="_blank">digital nation</a>. To do this we are defaulting to trying to incorporate other multimedia components like web videos, flash, stock images and custom animations.  PowerPoint is also the starting point for Articulate and Adobe Presenter listed below.  <a title="Free PPT Alternatives" href="http://mashable.com/2008/02/16/forget-powerpoint-online-presentations/" target="_blank">Free Alternatives</a>.</p>
<p><a href="http://www.adobe.com/products/photoshop/compare/"><img class="alignleft size-full wp-image-311" style="margin-left: 20px; margin-right: 20px;" title="Adobe Photoshop" src="http://seanhobson.com/wp-content/uploads/2010/02/icon13.jpg" alt="icon13 My Top 8 Tools for Building Online Courses" width="36" height="36" /></a>Photoshop is a tool I use nearly every day.  Whether I need to create a course banner, video wrapper, background, a logo like the ones on the left or simply resize a photo Photoshop serves as my default .  I use Photoshop as part of the <a title="Adobe E-Learning Suite" href="http://www.adobe.com/products/elearningsuite/">Adobe e-Learning suite</a>.  <a title="Free Alternatives to Adobe Photoshop" href="http://www.readwriteweb.com/archives/free_alternatives_to_photoshop_with_all_the_bells.php">Free Alternatives</a>.</p>
<p><a href="http://filezilla-project.org/"><img class="alignleft size-full wp-image-313" style="margin-left: 20px; margin-right: 20px;" title="Filezilla" src="http://seanhobson.com/wp-content/uploads/2010/02/filezilla-logo.jpg" alt="filezilla logo My Top 8 Tools for Building Online Courses" width="40" height="41" /></a>Filezilla is a FTP client.  Most of the content we create is published, hosted on a server and linked through a Learning Management system like Blackboard.  Filezilla is my tool of choice for transfering files between my CPU and our servers. <a title="Free FTP Client Alternatives" href="http://en.wikipedia.org/wiki/Comparison_of_FTP_client_software" target="_blank">Free Alternatives</a>.</p>
<p><a href="http://www.apple.com/ilife/imovie/"><img class="alignleft size-full wp-image-314" style="margin-left: 20px; margin-right: 20px;" title="Apple iMovie" src="http://seanhobson.com/wp-content/uploads/2010/02/images.jpg" alt="images My Top 8 Tools for Building Online Courses" width="45" height="45" /></a>As an instructional designer I am often asked to play the role of <a title="Instructional Designer Roles Defined" href="http://jonathansid.blogspot.com/2009/06/various-roles-of-instructional-design.html" target="_blank">various</a> disciplines, including multimedia specialist.  When asked to do basic video production I default to Apple iMovie 09.  This tool is simple and powerful at the same time. It allows me to work in with HD codecs and integrate seamlessly with video sharing sites like Vimeo and Youtube.  I sometimes use <a title="Final Cut Studio" href="http://www.apple.com/finalcutstudio/" target="_blank">Final Cut Studio</a> if I need advaced graphics and editing capabilities.  <a title="Free Video Editing Resources" href="http://mashable.com/2007/06/27/video-toolbox/" target="_blank">Free Alternatives</a>.</p>
<p><a href="http://www.respondus.com/"><img class="alignleft size-full wp-image-315" style="margin-left: 10px; margin-right: 10px;" title="Respondus" src="http://seanhobson.com/wp-content/uploads/2010/02/respondus-R-cmyk.jpg" alt="respondus R cmyk My Top 8 Tools for Building Online Courses" width="100" height="28" /></a> Respondus is my go to tool for creating and uploading quizzes, surveys and exams to Blackboard.  This is mostly a time saving tool as the built in Blackboard tool for quiz creation is a nightmare! Respondus takes most of the hard work out of it allowing you to easily go from .doc or .txt to Blackboard without wasting a year of your life.</p>
<p><a href="http://www.articulate.com/"><img class="alignleft size-full wp-image-316" style="margin-left: 10px; margin-right: 10px;" title="Articulate" src="http://seanhobson.com/wp-content/uploads/2010/02/Articulate.jpeg" alt=" My Top 8 Tools for Building Online Courses" width="150" height="26" /></a>Articulate is a relatively new tool I&#8217;ve been incorporating into some of our more custom development projects.  It serves as a PPT ribbon that packages slides, audio, interactions and quizzes into a more aesthetically pleasing flash package for delivery.  This product is expensive and sometimes buggy, but the output looks great.  <a title="Articulate eLearning Samples" href="http://www.articulate.com/community/showcase/" target="_blank">Here</a> are some examples from the Articulate website. They also offer a free 30 day trial which is nice.</p>
<p><a href="http://www.adobe.com/products/presenter/"><img class="alignleft size-full wp-image-317" style="margin-left: 20px; margin-right: 20px;" title="Adobe Presenter" src="http://seanhobson.com/wp-content/uploads/2010/02/presenter.jpg" alt="presenter My Top 8 Tools for Building Online Courses" width="40" height="40" /></a>Adobe Presenter is a PowerPoint is also a PPT plugin that allows users to record Audio and Video to their slide presentations.  This tool is pretty easy to use and setup so it&#8217;s often times a default for instructors who want to create audio narrated slide presentation on their own time.</p>
<p>Obviously these aren&#8217;t the only or best tools available, they are just what I use &#8220;today&#8221;. <a title="ASU Online" href="http://asuonline.asu.edu" target="_blank">ASU Online</a> also has some great <a title="ASU Online Top Tools for Teaching Online" href="http://asuonline.asu.edu/faculty-resources/tools">Top Tools for Teaching Online</a> if your still not satisfied. What tools are you using?  Add your favorites to the comments area.</p>
]]></content:encoded>
			<wfw:commentRss>http://seanhobson.com/top-8-tools-for-building-online-courses/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>flavors.me/seanhobson</title>
		<link>http://seanhobson.com/flavors-me/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=flavors-me</link>
		<comments>http://seanhobson.com/flavors-me/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 14:13:01 +0000</pubDate>
		<dc:creator>seanhobs</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[delicious]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[flavors]]></category>
		<category><![CDATA[flavors.me]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[hobson]]></category>
		<category><![CDATA[me]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[sean]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Vimeo]]></category>

		<guid isPermaLink="false">http://seanhobson.com/?p=291</guid>
		<description><![CDATA[Flavors.me is a new free web service that allows you to aggregate all of your social media content into one place.  They have some fantastic samples from great designers to help with inspiration.  You can add  content from Facebook, Flickr, Twitter, Delicious, Vimeo, Tumblr, Last.fm, Goodreads and RSS feeds. The interface is fantastic and I [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Flavors.me" href="http://flavors.me/">Flavors.me</a> is a new free web service that allows you to aggregate all of your social media content into one place.  They have some fantastic <a title="Flavors.me Samples" href="http://www.flavors.me/directory">samples</a> from great designers to help with inspiration.  You can add  content from Facebook, Flickr, Twitter, Delicious, Vimeo, Tumblr, Last.fm, Goodreads and RSS feeds. The interface is fantastic and I see this site as a great way for people to easily control their online brand image.  Like any of these sites, content is king.  If your not posting to your Blog, Twitter, Flickr, Facebook and Delicious your Flavors.me will be flavorless.</p>
<p>Here is <a title="Sean Hobson on Flavors.me" href="http://flavors.me/seanhobson">Flavors.me/seanhobson</a></p>
<div id="attachment_292" class="wp-caption aligncenter" style="width: 610px"><a href="http://flavors.me/seanhobson" target="_blank"><img class="size-full wp-image-296 " title="Flavors.me/seanhobson" src="http://seanhobson.com/wp-content/uploads/2009/12/flavors.jpg" alt="flavors flavors.me/seanhobson" width="600" height="385" /></a><br />
<p class="wp-caption-text">Sean Hobson&#39;s Flavors.me site</p></div>
]]></content:encoded>
			<wfw:commentRss>http://seanhobson.com/flavors-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Backyard Saturday</title>
		<link>http://seanhobson.com/backyard-saturday/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=backyard-saturday</link>
		<comments>http://seanhobson.com/backyard-saturday/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 00:48:21 +0000</pubDate>
		<dc:creator>seanhobs</dc:creator>
				<category><![CDATA[home improvement]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[backyard]]></category>
		<category><![CDATA[cut]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[final]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[pro]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[saturday]]></category>
		<category><![CDATA[studio]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://seanhobson.com/?p=281</guid>
		<description><![CDATA[I&#8217;m trying to learn how to use Final Cut Studio, a video editing suite by Apple.  This movie was filmed and edited on a November Saturday in my backyard in Phoenix, AZ. Backyard Saturday from sean hobson on Vimeo. Looking for projects to help me learn Final Cut Pro this video was filmed, edited and [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m trying to learn how to use <a title="Final Cut Studio" href="http://www.apple.com/finalcutstudio/" target="_blank">Final Cut Studi</a><a title="Final Cut Studio" href="http://www.apple.com/finalcutstudio/" target="_blank">o</a>, a video editing suite by Apple.  This movie was filmed and edited on a November Saturday in my backyard in Phoenix, AZ.</p>
