<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sean Hobson &#187; photography</title>
	<atom:link href="http://seanhobson.com/category/photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://seanhobson.com</link>
	<description>Website of Sean Toyer Hobson, a designer living in Tempe, Arizona</description>
	<lastBuildDate>Thu, 21 Oct 2010 22:57:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Home for the Summer</title>
		<link>http://seanhobson.com/home-for-summer/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=home-for-summer</link>
		<comments>http://seanhobson.com/home-for-summer/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 18:05:10 +0000</pubDate>
		<dc:creator>seanhobs</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[lake]]></category>
		<category><![CDATA[lapse]]></category>
		<category><![CDATA[manitoba]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[Park]]></category>
		<category><![CDATA[provincial]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[rock]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[Vacation]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[whiteshell]]></category>
		<category><![CDATA[winnipeg]]></category>

		<guid isPermaLink="false">http://seanhobson.com/?p=483</guid>
		<description><![CDATA[In the past 30 years, I&#8217;ve lived in Memphis, Holland, Winnipeg, Pittsburgh, Clarion and Phoenix. The one constant for me, and where I think of when I think of home is Red Rock Lake, located an hour and a half outside of Winnipeg, MB, Canada. I&#8217;ve been going to Red Rock nearly every summer of [...]]]></description>
			<content:encoded><![CDATA[<p>In the past 30 years, I&#8217;ve lived in Memphis, Holland, Winnipeg, Pittsburgh, Clarion and Phoenix. The one constant for me, and where I think of when I think of home is Red Rock Lake, <a title="Red Rock Lake Google Map" href="http://bit.ly/ds9qK2" target="_blank">located</a> an hour and a half outside of Winnipeg, MB, Canada. I&#8217;ve been going to Red Rock nearly every summer of my life and it&#8217;s been difficult for me to explain just how beautiful a place it is.  The following video was put together using <a title="Red Rock Lake Photos" href="http://www.flickr.com/search/?q=Red%20Rock%20Lake&amp;w=16143699%40N00" target="_blank">photos</a> taken during our family August long weekend.  I hope you enjoy (best viewed in full screen).</p>
<p><iframe src="http://player.vimeo.com/video/14435968?title=0&amp;byline=0&amp;portrait=0&amp;color=518037" width="601" height="338" frameborder="0"></iframe></p>
<p>music credit | Ray LaMontagne &#8211; For the Summer</p>
]]></content:encoded>
			<wfw:commentRss>http://seanhobson.com/home-for-summer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 Days of Creativity</title>
		<link>http://seanhobson.com/30days/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=30days</link>
		<comments>http://seanhobson.com/30days/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 17:00:25 +0000</pubDate>
		<dc:creator>seanhobs</dc:creator>
				<category><![CDATA[learning]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[1]]></category>
		<category><![CDATA[30]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[asu]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Buildings]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[days]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[headings]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[plants]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://seanhobson.com/?p=455</guid>
		<description><![CDATA[I first heard of the 30 Days of Creativity project via @dotguy on Twitter. The premise is to create something, anything, for 30 days in a row. The project began June 1, 2010 the same day I read @dotguy&#8217;s tweet. With little time to prepare I decided to focus the project around photography and work. [...]]]></description>
			<content:encoded><![CDATA[<p>I first heard of the <a title="30 days of creativity blog" href="http://30daysofcreativity.com/" target="_blank">30 Days of Creativity</a> project via <a title="@dotguy on Twitter" href="http://twitter.com/dotguy" target="_blank">@dotguy</a> on <a title="Sean Hobson on Twitter" href="http://twitter.com/seanhobson" target="_blank">Twitter</a>. The premise is to create something, anything, for 30 days in a row. The project began June 1, 2010 the same day I read <a title="@dotguy on twitter" href="http://twitter.com/dotguy" target="_blank">@dotguy&#8217;s</a> tweet. With little time to prepare I decided to focus the project around photography and work. Photography because I&#8217;m already working on a <a title="365 day photo project" href="http://www.flickr.com/groups/366photos/" target="_blank">365 day photo project</a> and work because that&#8217;s where I spend most of my time.  Fortunately, I work at <a title="Arizona State University Website " href="http://asu.edu">Arizona State University</a> in Tempe, AZ which is ripe with atmosphere and creativity in it&#8217;s own right.  ASU is one of the largest metropolitan universities in the country with over 100 buildings on the main Tempe campus.  Like most university campuses, the architecture and landscaping is spectacular and ended up as the focal point for my project.  I decided to take a photo a day for 30 days and include the following 3 things.</p>
<ol>
<li>A building on the ASU Tempe Campus.</li>
<li>A plant that can be identified with the building.</li>
<li>Text headings using ASU&#8217;s branding <a title="ASU Branding Guidelines" href="http://commguide.asu.edu/brand" target="_blank">guidelines</a>.</li>
</ol>
<p>Click play below to see the final result. Click <a title="30 days of creativity set on Flickr | Sean Hobson" href="http://www.flickr.com/photos/seanhobson/sets/72157624188639072/" target="_blank">here</a> to go to the Flickr set for details on each photo.<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="600" height="400" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2Fseanhobson%2Fsets%2F72157624188639072%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2Fseanhobson%2Fsets%2F72157624188639072%2F&amp;set_id=72157624188639072&amp;jump_to=" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.flickr.com/apps/slideshow/show.swf?v=71649" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="600" height="400" src="http://www.flickr.com/apps/slideshow/show.swf?v=71649" allowfullscreen="true" flashvars="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2Fseanhobson%2Fsets%2F72157624188639072%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2Fseanhobson%2Fsets%2F72157624188639072%2F&amp;set_id=72157624188639072&amp;jump_to="></embed></object></p>
<p>I also plotted each photo on a Flickr map so anyone who is interested can locate the exact spot on campus. Click the image below for a closer look.</p>
<p><a href="http://www.flickr.com/photos/seanhobson/sets/72157624188639072/map/" target="_blank"><img class="alignleft size-full wp-image-461" title="30 Days of Creativity | Flickr Map" src="http://seanhobson.com/wp-content/uploads/2010/07/map.png" alt="map 30 Days of Creativity" width="600" height="400" /></a></p>
<p>This was a very fun project, and the community support on the 30 Days of Creativity <a title="30 Days Of Creativity Blog" href="http://30daysofcreativity.com/" target="_blank">Blog</a>, <a title="30 Days Of Creativity Flickr" href="http://www.flickr.com/groups/createstuff/" target="_blank">Flickr</a> and <a title="30 Days Of Creativity Twitter" href="http://twitter.com/createstuff" target="_blank">Twitter</a> were great and helped keep me motivated. Here are a few things I learned.</p>
<ol>
<li>The ASU Tempe campus is bigger than many small towns.  The architecture, people, plants, and general atmosphere are beautiful. I&#8217;ve worked on this campus for nearly 4 years, and this project forced me to explore all the cool little spots that I may have otherwise never found. My favorite plant discoveries were the <a title="Banana Tree" href="http://www.flickr.com/photos/seanhobson/4741886111/in/set-72157624188639072/" target="_blank">Banana Tree</a> in the secret garden, and the <a href="http://www.flickr.com/photos/seanhobson/4758983720/in/set-72157624188639072/">Pumpkin Patch</a> near Hayden Hall. My favorite buildings were <a title="Danforth Chapel" href="http://www.flickr.com/photos/seanhobson/4674957476/in/set-72157624188639072/" target="_blank">Danforth Chapel</a> and the hidden area of the <a title="Bateman Science Center" href="http://www.flickr.com/photos/seanhobson/4723836883/in/set-72157624188639072/" target="_blank">Bateman Science Center</a>. My top 3 favorite photos in order are <a title="ASU Biodesign Building" href="http://www.flickr.com/photos/seanhobson/4733415246/in/set-72157624188639072/" target="_blank">Biodesign</a>, <a title="ISTB Building" href="http://www.flickr.com/photos/seanhobson/4695806157/in/set-72157624188639072/" target="_blank">ISTB</a> and <a title="ASU Health Services Building" href="http://www.flickr.com/photos/seanhobson/4672322662/in/set-72157624188639072/" target="_blank">Health Services</a>.</li>
<li>I now know the names of 30 new arizona plants. Finding and matching these plants was one of the toughest parts of the project.  Google only got me so far, I&#8217;m still trying to find the names of a few (Thanks Sandy).</li>
<li>I was able to practice using ASU&#8217;s branding guidelines.  Part of my job is applying design principles to online course projects and associated visuals.  This project forced me to better learn these guidelines and put them into practice.</li>
</ol>
<p>To create these photos I used the following tools.</p>
<ol>
<li>Canon EOS 40D digital SLR camera with either the Tamron 17-50 f2.8 wide angle lens, or the Canon f1.4 50mm lens.</li>
<li>Adobe Lightroom 2 for organizing and editing photos.</li>
<li>Adobe CS5 to add text and make additional edits.</li>
<li>Flickr to host, organize and map the photos.</li>
</ol>
<p>Finally, I really enjoyed the project and recommend it to anyone who is looking for an excuse to be creative, learn a new tool or subject matter.  Please leave any questions in the comments area, and have fun creating!</p>
]]></content:encoded>
			<wfw:commentRss>http://seanhobson.com/30days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIY Photo Booth</title>
		<link>http://seanhobson.com/photobooth/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=photobooth</link>
		<comments>http://seanhobson.com/photobooth/#comments</comments>
		<pubDate>Sat, 08 May 2010 19:54:08 +0000</pubDate>
		<dc:creator>seanhobs</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[booth]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[lights]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[props]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wedding]]></category>

		<guid isPermaLink="false">http://seanhobson.com/?p=440</guid>
		<description><![CDATA[For our reception we decided it would would be fun to setup a photo booth. We priced out a few vendors all of which wanted upwards of $1,000 for setup and rental.  After some back and forth we decided to give it a shot ourselves.  Google provided lots of tutorials and setup required the following [...]]]></description>
			<content:encoded><![CDATA[<p>For our reception we decided it would would be fun to setup a photo booth. We priced out a few vendors all of which wanted upwards of $1,000 for setup and rental.  After some back and forth we decided to give it a shot ourselves.  Google provided lots of <a title="DIY Photobooth Tutorial" href="http://www.macworld.com/article/142304/2009/08/diyphotobooth.html" target="_blank">tutorials</a> and setup required the following equipment, most of which we already owned:</p>
<ul>
<li>Camera with Tripod</li>
<li>Softbox for lighting and a reflector</li>
<li>Backdrop (optional)</li>
<li>Wireless <a title="Wireless Remote" href="http://www.bhphotovideo.com/c/product/654651-REG/Vivitar_VIV_RC_200_40D_VIV_RC_200_40D_Wireless_Remote_Shutter.html" target="_blank">remote</a></li>
<li>Laptop with Camera to USB</li>
<li>Canon EOS utility CD (comes with your DSLR)</li>
<li>Props from the dollar store</li>
</ul>
<p>In the end we are really happy with the results.  We ended up with about 250 pictures of our family and friends we wouldn&#8217;t otherwise have. Furthermore, everyone really had fun with it (especially after the booze started flowing). I was surprised at some of the creativity. Here is the final result to a bit of music.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="601" height="451" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=11136236&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=1&amp;show_portrait=0&amp;color=006699&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="601" height="451" src="http://vimeo.com/moogaloop.swf?clip_id=11136236&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=1&amp;show_portrait=0&amp;color=006699&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/11136236">Photo Booth</a> from <a title="Sean Hobson" href="http://vimeo.com/user1557554" target="_blank">sean hobson</a></p>
]]></content:encoded>
			<wfw:commentRss>http://seanhobson.com/photobooth/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ikea Dresser Time Lapse</title>
		<link>http://seanhobson.com/ikea-dresser-time-lapse/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=ikea-dresser-time-lapse</link>
		<comments>http://seanhobson.com/ikea-dresser-time-lapse/#comments</comments>
		<pubDate>Sat, 08 May 2010 18:50:04 +0000</pubDate>
		<dc:creator>seanhobs</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Dresser]]></category>
		<category><![CDATA[ikea]]></category>
		<category><![CDATA[lapse]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://seanhobson.com/?p=435</guid>
		<description><![CDATA[Ikea Dresser Time Lapse from sean hobson on Vimeo.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="601" height="338" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=11580255&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=1&amp;show_portrait=0&amp;color=748dcf&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="601" height="338" src="http://vimeo.com/moogaloop.swf?clip_id=11580255&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=1&amp;show_portrait=0&amp;color=748dcf&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/11580255">Ikea Dresser Time Lapse</a> from <a href="http://vimeo.com/user1557554">sean hobson</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://seanhobson.com/ikea-dresser-time-lapse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Mountain Time-Lapse</title>
		<link>http://seanhobson.com/south-mountain-time-lapse/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=south-mountain-time-lapse</link>
		<comments>http://seanhobson.com/south-mountain-time-lapse/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 14:26:36 +0000</pubDate>
		<dc:creator>seanhobs</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[AZ]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[clouds]]></category>
		<category><![CDATA[lapse]]></category>
		<category><![CDATA[Mountain]]></category>
		<category><![CDATA[Park]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[South]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[timelapse]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://seanhobson.com/?p=345</guid>
		<description><![CDATA[This time-lapse was shot using an hours worth (nearly 800) of still images from the peak of South Mountain. South Mountain is a city park located a few miles south of Phoenix. The clouds were fantastic this day. South Mountain from sean hobson on Vimeo.]]></description>
			<content:encoded><![CDATA[<p>This time-lapse was shot using an hours worth (nearly 800) of still images from the peak of South Mountain. South Mountain is a city park located a few miles south of Phoenix. The clouds were fantastic this day.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="601" height="338" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=8949100&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=1&amp;show_portrait=0&amp;color=748dcf&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="601" height="338" src="http://vimeo.com/moogaloop.swf?clip_id=8949100&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=1&amp;show_portrait=0&amp;color=748dcf&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/8949100">South Mountain</a> from <a href="http://vimeo.com/user1557554">sean hobson</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://seanhobson.com/south-mountain-time-lapse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Backyard Saturday</title>
		<link>http://seanhobson.com/backyard-saturday/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=backyard-saturday</link>
		<comments>http://seanhobson.com/backyard-saturday/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 00:48:21 +0000</pubDate>
		<dc:creator>seanhobs</dc:creator>
				<category><![CDATA[home improvement]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[backyard]]></category>
		<category><![CDATA[cut]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[final]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[pro]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[saturday]]></category>
		<category><![CDATA[studio]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://seanhobson.com/?p=281</guid>
		<description><![CDATA[I&#8217;m trying to learn how to use Final Cut Studio, a video editing suite by Apple.  This movie was filmed and edited on a November Saturday in my backyard in Phoenix, AZ. Backyard Saturday from sean hobson on Vimeo. Looking for projects to help me learn Final Cut Pro this video was filmed, edited and [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m trying to learn how to use <a title="Final Cut Studio" href="http://www.apple.com/finalcutstudio/" target="_blank">Final Cut Studi</a><a title="Final Cut Studio" href="http://www.apple.com/finalcutstudio/" target="_blank">o</a>, a video editing suite by Apple.  This movie was filmed and edited on a November Saturday in my backyard in Phoenix, AZ.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="601" height="338" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=7618378&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=748dcf&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="601" height="338" src="http://vimeo.com/moogaloop.swf?clip_id=7618378&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=748dcf&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/7618378">Backyard Saturday</a> from <a href="http://vimeo.com/user1557554">sean hobson</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Looking for projects to help me learn Final Cut Pro this video was filmed, edited and uploaded in one Saturday in November.</p>
]]></content:encoded>
			<wfw:commentRss>http://seanhobson.com/backyard-saturday/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Light Painting</title>
		<link>http://seanhobson.com/light-painting/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=light-painting</link>
		<comments>http://seanhobson.com/light-painting/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 17:51:35 +0000</pubDate>
		<dc:creator>seanhobs</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[garage]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[sean]]></category>

		<guid isPermaLink="false">http://seanhobson.com/?p=277</guid>
		<description><![CDATA[Light painting is a type of photography where you leave the shutter open and use a flash light to draw in the dark. Here is my first attempt. I left the shutter open for 20 seconds in manual mode at f5.3.]]></description>
			<content:encoded><![CDATA[<p>Light painting is a type of photography where you leave the shutter open and use a flash light to draw in the dark. Here is my first attempt.  I left the shutter open for 20 seconds in manual mode at f5.3.</p>
<p style="text-align: center;">
<a title="light painting by seantoyer, on Flickr" href="http://www.flickr.com/photos/seanhobson/4095290149/"><img class="aligncenter" src="http://farm3.static.flickr.com/2513/4095290149_26bc1cf55c.jpg" alt="4095290149 26bc1cf55c Light Painting " width="500" height="339" title="Light Painting " /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://seanhobson.com/light-painting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ASU Time Lapse</title>
		<link>http://seanhobson.com/asu-time-lapse/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=asu-time-lapse</link>
		<comments>http://seanhobson.com/asu-time-lapse/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 18:12:47 +0000</pubDate>
		<dc:creator>seanhobs</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[asu]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[campus]]></category>
		<category><![CDATA[lake]]></category>
		<category><![CDATA[lapse]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[rock]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[studio]]></category>
		<category><![CDATA[sunset]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://seanhobson.com/?p=249</guid>
		<description><![CDATA[Inspired by some fantastic time lapse photography work by Dan Chung and Peter Berlanger I decided to read up and give it a shot.  I stumbled upon two great tutorials by Zach Wise and Timothy Allen which provided me with enough of a base to produce the following short clip. Photos were shot from a [...]]]></description>
			<content:encoded><![CDATA[<p>Inspired by some fantastic time lapse photography work by <a title="Dan Chung" href="http://vimeo.com/6853452">Dan Chung</a> and <a title="Peter Berlanger" href="http://vimeo.com/5989754">Peter Berlanger</a> I decided to read up and give it a shot.  I stumbled upon two great tutorials by <a title="Zach Wise" href="http://digitalartwork.net/2007/01/30/time-lapse-tutorial/" target="_blank">Zach Wise</a> and <a title="Timothy Allen" href="http://timothyallen.blogs.bbcearth.com/2009/02/24/time-lapse-photography/">Timothy Allen</a> which provided me with enough of a base to produce the following short clip. Photos were shot from a <a title="University Bridge" href="http://www.flickr.com/photos/seanhobson/4063654237/" target="_blank">bridge</a> over University Avenue on the ASU Tempe campus.</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="601" height="338" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=7487325&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=1&amp;show_portrait=0&amp;color=bcbaf5&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="601" height="338" src="http://vimeo.com/moogaloop.swf?clip_id=7487325&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=1&amp;show_portrait=0&amp;color=bcbaf5&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://seanhobson.com/asu-time-lapse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Photos page on seanhobson.com</title>
		<link>http://seanhobson.com/new-photos-link-on-seanhobson-com/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=new-photos-link-on-seanhobson-com</link>
		<comments>http://seanhobson.com/new-photos-link-on-seanhobson-com/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 23:38:22 +0000</pubDate>
		<dc:creator>seanhobs</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[contact]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[hobson]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[page]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[prints]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[sean]]></category>
		<category><![CDATA[seanhobson]]></category>

		<guid isPermaLink="false">http://seanhobson.com/?p=223</guid>
		<description><![CDATA[Check out the new photos page at seanhobson.com! For the past year or so I have adopted photography as a hobby.  I have always been interested in capturing moments but until recently haven&#8217;t had the motivation or proper equipment to produce quality work.  My most recent shots can always be found on Flickr, but for [...]]]></description>
			<content:encoded><![CDATA[<p>Check out the new photos <a title="Sean Hobson Photography" href="http://seanhobson.com/photos" target="_blank">page</a> at seanhobson.com!</p>
<p>For the past year or so I have adopted photography as a hobby.  I have always been interested in capturing moments but until recently haven&#8217;t had the motivation or proper equipment to produce quality work.  My most recent shots can always be found on <a title="Sean Hobson Flickr Stream" href="http://www.flickr.com/photos/seanhobson/" target="_blank">Flickr</a>, but for my favorites check out my new <a title="Sean Hobson Photography" href="http://seanhobson.com/photos" target="_blank">photos page</a>.</p>
<p><img title="Sean Hobson Photography" src="../wp-content/uploads/2009/10/photos_header-300x38.jpg" alt="photos header 300x38 New Photos page on seanhobson.com" width="300" height="38" /></p>
]]></content:encoded>
			<wfw:commentRss>http://seanhobson.com/new-photos-link-on-seanhobson-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Francisco 2009</title>
		<link>http://seanhobson.com/san-francisco-2009/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=san-francisco-2009</link>
		<comments>http://seanhobson.com/san-francisco-2009/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 16:35:43 +0000</pubDate>
		<dc:creator>seanhobs</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Adventure]]></category>
		<category><![CDATA[Animoto]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Francisco]]></category>
		<category><![CDATA[San]]></category>
		<category><![CDATA[Sloan-C]]></category>
		<category><![CDATA[Traveling]]></category>

		<guid isPermaLink="false">http://seanhobson.com/?p=186</guid>
		<description><![CDATA[I returned last week from a six day trip to San Francisco. The primary goal was to attend a conference on Emerging Technology Application hosted by Sloan-C. This was an absolutely fabulous symposium packed full of great sessions and well attended by my peers across the county and world. A secondary goal and of more [...]]]></description>
